Recordings with other artists/compilations
| 1969 | Winter, Johnny | Johnny Winter Story | Drums |
| 1972 | Winter, Edgar | They Only Come out at Night | Guitar (Acoustic), Bass, Guitar, Percussion, Guitar (Electric), Maracas, Ukulele, Vocals, Vocals (background) |
| 1974 | Winter, Edgar | Shock Treatment | Guitar (Acoustic), Bass, Guitar, Percussion, Autoharp, Castanets, Guitar (Rhythm), Vocals, Vocals (background) |
| 1974 | Winter, Johnny | Saints & Sinners | Bass, Guitar, Drums, Vocals, Vocals (background) |
| 1975 | Derringer, Rick | Spring Fever | Vocals |
| 1975 | Winter, Edgar | Edgar Winter Group with Rick Derringer | Bass, Guitar, Percussion, Vocals |
| 1975 | Rundgren, Todd | Initiation | Bass |
| 1975 | Winter, Edgar | Jasmine Nightdreams | Bass, Guitar, Percussion, Vocals |
| 1976 | Winter, Edgar | Together - Live | Keyboards |
| 1976 | Foghat | Night Shift | Producer, Mixing |
| 1977 | Winter, Edgar | Recycled | Bass, Guitar, Percussion, Vocals |
| 1977 | Thirty Eight Special | 38 Special | Piano, Vocals, Producer |
| 1978 | Derringer, Rick | If You Weren't So Romantic I'd Shoo | Vocals |
| 1979 | Johansen, David | In Style | |
| 1980 | Winter, Johnny | Raisin' Cain | Drums |
| 1980 | Michaels, Hilly | Calling All Girls | Bass, Guitar, Keyboards |
| 1980 | Holloway, Loleatta | Love Sensation | Bass, Percussion, Keyboards, Vocals (background), Producer, Engineer |
| 1981 | Michaels, Hilly | Lumia | Bass, Guitar, Keyboards |
| 1981 | Plasmatics | Beyond the Valley of 1984 | Producer, Engineer |
| 1982 | Average White Band | Cupids in Fashion | Keyboards, Vocals, Producer |
| 1983 | Hunter, Ian | All of the Good Ones Are Taken | Bass |
| 1984 | Jarrett, John | John Jarret's Tribe | Vocals (background) |
| 1984 | Tribe | Tribe | Vocals (background) |
| 1984 | Sedaka, Neil | Come See About Me | |
| 1984 | Streets of Fire | Streets of Fire | Producer |
| 1985 | Rocky IV | Rocky IV | Producer |
| 1986 | Down and Out in Beverly | Down and Out in Beverly Hills | Producer |
| 1986 | Brown, James | Gravity | Synthesizer, Guitar, Guitar (Bass), Keyboards, Programming, Vocals, Vocals (background), Producer |
| 1986 | Winwood, Steve | Back in the High Life | Vocals (background) |
| 1986 | The Time Bandits (from Holland) | I won't steal a way (12 inch) | Producer and co-writer |
| 1987 | Hendryx, Nona | Female Trouble | Guitar, Guitar (Rhythm), Keyboards, Vocals, Vocals (background), Producer, Engineer, Executive Producer, Rhythm Guitar |
| 1987 | King, Paul | Joy | Vocals (background), Producer |
| 1987 | Cocker, Joe | Unchain My Heart | Guitar, Percussion, Tambourine, Vocals (background), Handclapping |
| 1989 | Pesco, Paul | Make
It Reality (Free Ride) Sire Records #25872-2 |
Background Vocals |
| 1989 | Johnson, Holly | BLAST co-wrote Atomic City (Single) |
Co-Producer |
| 1989 | Cocker, Joe | One Night of Sin | Executive Producer |
| 1989 | Living In A Box | Gatecrashing | Producer |
| 1989 | Turner, Tina | Foreign Affair | Organ, Synthesizer, Guitar (Acoustic), Keyboards, Piano (Electric), Vocals (background), Moog Synthesizer, Percussion |
| 1990 | Harrison, Jerry | Walk on Water | Keyboards |
| 1990 | Foghat | Best of Foghat | Producer |
| 1990 | Club Epic, Vol. 1: A Co | Club Epic, Vol. 1: A Collection of | Producer |
| 1990 | Rocky Story | Rocky Story | Producer |
| 1990 | Salsoul Classics, Vol. | Salsoul Classics, Vol. 1 | Producer |
| 1991 | Turner, Tina | Simply the Best | Organ, Guitar (Acoustic), Piano, Keyboards, Vocals (background), Producer, Percussion Programming |
| 1991 | Young, Paul | From Time to Time: The Singles Collection | Guitar (Acoustic), Vocals (background), Producer |
| 1992 | Foghat | Best of Foghat, Vol. 2 | Producer |
| 1992 | Bonnie Tyler | Bitterblue: Till The End Of Time | Vocals |
| 1992 | Rock the First, Vol. 5 | Rock the First, Vol. 5 | Vocals, Producer |
| 1992 | Club Epic, Vol. 2 | Club Epic, Vol. 2 | Vocals |
| 1992 | Original Salsoul Classics | Original Salsoul Classics: The 20th | Producer |
| 1994 | Winter, Johnny | Johnny Winter: A Rock N' Roll Collection | Piano, Vocals (background) |
| 1994 | Turner, Tina | Collected Recordings - Sixties to Now | Producer |
| 1994 | Freestyle Greatest Beat | Freestyle Greatest Beats: Complete | Producer |
| 1994 | Club Epic, Vol. 3 | Club Epic, Vol. 3 | Producer |
| 1995 | Johansen, David | From Pumps to Pompadour | Bass, Vocals |
| 1995 | Sedaka, Neil | Tuneweaver | Producer |
| 1996 | Best Rock Anthems in the World Ever | Best Rock Anthems in the World Ever | Producer |
| 1996 | Derringer, Rick | Rock & Roll Hoochie Coo | Organ, Bass, Guitar (Rhythm), Vocals (background) |
| 1996 | Holloway, Loleatta | Greatest Hits | Bass, Percussion, Keyboards, Vocals (background) |
| 1996 | Greatest Rock Hits of the 80's | Greatest Rock Hits of the 80's | Producer |
| 1996 | Mellow Classics | Mellow Classics | Producer |
| 1997 | Urb Mix, Vol. 2: DJ Dan | Urban Mix, Vol. 2: DJ Dan | Sampling |
| 1997 | Robinson, Tom | Blood Brother | Vocals (background) |
| 1999 | Hendryx, Nona | Transformation: The Best of | Keyboards, Vocals, Vocals (background), Producer |
| 1999 | Disco Box | Disco Box | Producer |
| 1999 | Turner, Tina | Simply the Best | Organ, Guitar (Acoustic), Piano, Keyboards, Vocals (background), Producer, Percussion Programming |
| 1999 | Springfield, Dusty | Reputation/Reputation
and Other Rarities Tracks written by Dan Hartman: "Send It To Me," "Time Waits For No One," and "Born This Way" (co-written by Dan and songwriter Holly Knight). |
Producer |
| Clarinet, Guitar, Piano, Arranger, Producer, Engineer | |||
| 1991 | Young, Paul | Don't Dream It's Over [single] | Producer |
| ? | David Johansen | In Style | Not Known |
| ? | Edgar Winter Group | Together - Live | Keyboards |
| Audio Adrenaline | Bloom (Free Ride) |
| Boel, Hanne | Dark Passion (How Do You Stop) |
| Brown, James | Hookedonbrown / Live at the Apollo 1995 / Living in America |
| Dance Man | Relight My Fire (Relight My Fire) |
| ESP | ESP (Free Ride) |
| Freemasons Mix | Love Sensation 2006 |
| Hall and Oates | Our Kind of Soul (I Can Dream About You) |
| Nona Hendryx | The Art Of Defense (Electricity) |
| Holloway, Loleatta | Greatest Hits |
| Kids Incorporated | I Can Dream About You |
| Mendes, Sergio | Homecooking (Tell Me In a Whisper) |
| Mitchell, Joni | Turbulent Indigo (How Do You Stop) |
| Nolan Sisters | Nolan Sisters (1979) (Boogie All Summer) |
| Prophet | Recycled (Sides) |
| Robinson, Tom | Kiss and Roll Over/Tomboy (Co-writer) |
| Ross, Diana | Greatest Hits: The RCA Years |
| Roth, David Lee | Crazy From The Heat (Easy Street) |
| Springfield, Dusty | Reputation/Reputation and Other Rarities |
| Tavares | In the City (Free Ride) |
| Take That | Everything Changes (Relight My Fire) |
| Three Degrees | Live (Free Ride) |
| Thoneick, Eddie & Maverick, Kurd | Love Sensation 2006 |
| Turner, Tina | Foreign Affair (Not Enough Romance) |
| Uptown Horns | Uptown Horns Revue |
| Winter, Edgar | Collection |
| Winter, Johnny | Saints & Sinners |
| Winter, Edgar | Shock Treatment / They Only Come out at Night |
| Winter, Edgar/Derringer,Rick | Live in Japan/Air America (Free Ride) |
| Yell | Instant Replay (Instant Replay) |
| Breakin' | Heart
of The Beat Written by Dan Hartman and Charlie Midnight Performed by "3V" (Dan Hartman and Charlie Midnight) Produced by Dan Hartman Remix by John "Jellybean" Benitez |
| Fletch | Get Outa Town |
| Ruthless People | Waiting To See You |
| Perfect | Talkin' To The Wall |
| Rocky IV | Living In America |
| Down and out in Beverly Hills | |
| Krush Groove | Can't Stop The Street (Chaka Khan) |
| Bull Durham | |
| Innocent Man | |
| Air America | |
| Oliver & Company | Why Should I Worry? (Billy Joel) |
| Scrooged | The Love You Take (Single) from the album "Scrooged" 1988 (Denise Lopez) |
| Teenage Mutant Ninja Turtles | |
| Teenage Mutant Ninja Turtles II | |
| Power Rangers Movie | Free Ride |
| Streets of Fire | I Can Dream About You |
| Stuart Little 2 | Free Ride |
Samples from Hartman compositions appear on
| Let the Freak - Big Ron | Sampled from Relight My Fire |
| Marky Mark - Good Vibrations | Sampled from Love Sensation |
| Ride on Time - Black Box | Sampled from Love Sensation |
| (You Got Me) Burnin Up - Cevin Fisher | Sampled from Love Sensation |
Tracks included on compilations (up to January 2006)
| Soundtrack Smashes: The 80's | (producer) |
| Best Rock Anthems in the World Ever (1996) | (producer) |
| Best Party Megamix in the World Ever | (producer) |
| Over the Rainbow: Gay Classics, Vol. 3 | (producer, performer) |
| Salsoul Classics, Vol. 2 | (producer) |
| Now 1986: 40 Hits of 86 | (producer) |
| World Cup 94 (English) | (producer) |
| Down and Out in Beverly Hills | (producer) |
| Scrooged | (producer) |
| Rocky IV | (producer) |
| Greatest Hits of the 80's, Vol. 1 | (performer) |
| Dancin' 'n' Disco | (performer) |
| White Party: Continuous Club Mix | (performer) |
| Non-Stop Disco, Vol. 2 | (performer) |
| Shape Fitness Music: Walk, Vol. 2: 70s Hits | (performer) |
| Disco 54: The Studio Collection | (performer) |
| Give Your Body Up: Club Classics & House Foundations, Vol. 3 | (performer) |
| Billboard Top Dance Hits: 1985 | (performer) |
| Highway Rock: Missing You | (performer) |
| Love Rocks, Vol. 6: Hot Nights Dim Lights | (performer) |
| 1995 Sydney Gay & Lesbian Mardi Gras | (performer) |
| Love at the Movies (Polygram) | (performer) |
| Body Moves:Non-Stop Disco Workout | (performer) |
| Love Is In The Air | (performer) |
| Supergroups of the 70s | (guitar) |
| Rock: Train Kept a-Rollin' | (bass) |
| Best Party Album in the World Ever | (performer) |
| Disco Fever, Vol. 2 (SPG) | (performer) |
| Rock On: 1984 | (performer) |
| Collector's Edition: Disco | (performer) |
| Music Video from Streets of Fire | (performer) |
| Streets of Fire (Video) | (performer) |
| Best of Love | (performer) |
| Heart Beats: Love Scene — Romantic Movie Music | (performer) |
| Disco: The Best Album in the World...Ever! | (performer) |
| Stardust Soul, Vol. 3 | (performer) |
| Power of Love (Madacy #2) | (performer) |
| 80's Mega Hits | (performer) |
| Nights in Heaven | (performer) |
| Only Rock'n Rock: 1980-1984 | (performer) |
| Disco Years, Vol. 6: Everybody Dance | (performer) |
| Mighty Morphin Power Rangers (original soundtrack) | (performer) |
| 80's Greatest Rock Hits, Vol. 6: Agony & Ecstasy | (performer) |
| Billboard Top Dance Hits: 1980 | (composer, vocals, performer) |
| Let's Dance (Columbia) | (performer) |
| Mega Hits Dance Classics, Vol. 4 | (performer) |
A complete and comprehensive listing of songs written and co-written by Dan Hartman can be found at the BMI website. Click Here.
Portions Copyright Danaterial.Hartman.com © 1998 - 2011: If you have any additional information that can be included on this page please email us . Many thanks to Mel Solis for additional m
All Trade names, service marks, trademarks or other registered trademarks used on this page are trademarks of their respective owners. All copyrights are acknowledged.
| Dan Hartman Discussion Forum | Dan Hartman Home |